[vc_row el_class=”inside_whitebg” el_id=”pagediv”][vc_column][vc_empty_space][vc_row_inner][vc_column_inner width=”1/2″][vc_column_text el_class=”product_boxes”]
OH85F
Screen Size: | 85 inch |
Resolution: | 3840×2160 |
Brightness: | 2500 nits |
Contrast Ratio: | 3000:1 |
Operation hours: | 24/7 |
IP Rating: | IP56 Certified |
Weight: | 163 kg |
Dimension: | 2004x1185x120 mm |
Power Usage: | 1600 w |
Standby: | 0.5 w |
View PDF[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/2″][vc_column_text el_class=”product_boxes”]
OH75F
Screen Size: | 75 inch |
Resolution: | 1920×1080 |
Brightness: | 2500 nits |
Contrast Ratio: | 5000:1 |
Operation hours: | 24/7 |
IP Rating: | IP56 Certified |
Weight: | 142 kg |
Dimension: | 1775x1053x120 mm |
Power Usage: | 1400 w |
Standby: | 0.5 w |
View PDF[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner width=”1/2″][vc_column_text el_class=”product_boxes”]
OH55F
Screen Size: | 55 inch |
Resolution: | 1920×1080 |
Brightness: | 2500 nits |
Contrast Ratio: | 4000:1 |
Operation hours: | 24/7 |
IP Rating: | IP56 Certified |
Weight: | 53 kg |
Dimension: | 1261x731x85 mm |
Power Usage: | 554 w |
Standby: | 0.5 w |
View PDF[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/2″][vc_column_text el_class=”product_boxes”]
OH46F
Screen Size: | 46 inch |
Resolution: | 1920×1080 |
Brightness: | 3000 nits |
Contrast Ratio: | 5000:1 |
Operation hours: | 24/7 |
IP Rating: | IP56 Certified |
Weight: | 41 kg |
Dimension: | 1069x624x85 mm |
Power Usage: | 468 w |
Standby: | 0.5 w |
View PDF[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]