[vc_row el_class=”inside_whitebg” el_id=”pagediv”][vc_column][vc_empty_space height=”30px”][vc_row_inner][vc_column_inner width=”1/2″][vc_column_text el_class=”product_boxes”]
VL75L-B
Screen Size: | 75 inch |
Bezel Size: | 3.5 mm |
Resolution: | 1920×1080 ADS |
Brightness: | 500 nit |
Contrast Ratio: | 1200:1 |
Operation Hours: | 24/7 |
Weight: | 28 kg |
Dimension: | 1659x940x120 mm |
Power Usage: | 230 w |
Standby: | <0.5w |
View PDF[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/2″][vc_column_text el_class=”product_boxes”]
VE65L-B
Screen Size: | 65 inch |
Bezel Size: | 3.5 mm |
Resolution: | 3840×2160 ADS |
Brightness: | 500 nit |
Contrast Ratio: | 1200:1 |
Operation Hours: | 24/7 |
Weight: | 29 kg |
Dimension: | 1433x808x108 mm |
Power Usage: | 250 w |
Standby: | <0.5 w |
View PDF[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner width=”1/2″][vc_column_text el_class=”product_boxes”]
VP55L-A
Screen Size: | 55 inch |
Bezel Size: | 0.88 mm |
Resolution: | 1920×1080 ADS |
Brightness: | 500 nit |
Contrast Ratio: | 1200:1 |
Operation Hours: | 24/7 |
Weight: | 26.5 kg |
Dimension: | 1211×682×96 mm |
Power Usage: | 210w |
Standby: | <0.5w |
View PDF[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/2″][vc_column_text el_class=”product_boxes”]
VE55L-A
Screen Size: | 55 inch |
Bezel Size: | 3.5 mm |
Resolution: | 1920×1080 ADS |
Brightness: | 500 nit |
Contrast Ratio: | 1200:1 |
Operation Hours: | 24/7 |
Weight: | 29 kg |
Dimension: | 1214×684×94 mm |
Power Usage: | 171w |
Standby: | <0.5w |
View PDF[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]