[vc_row el_class=”inside_whitebg” el_id=”pagediv”][vc_column][vc_empty_space height=”50px”][vc_row_inner][vc_column_inner width=”1/2″][vc_column_text el_class=”product_boxes”]
55BDL1007X
Screen Size: | 55 inch |
Bezel Size: | 1.8mm |
Resolution: | 1920×1080 IPS |
Brightness: | 700 nit |
Contrast Ratio: | 1200:1 |
Operation Hours: | 24/7 |
Weight: | 24.35 kg |
Dimension: | 1211x682x99 mm |
Power Usage: | 168w |
Standby: | <0.5w |
View PDF[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/2″][vc_column_text el_class=”product_boxes”]
55BDL1005X
Screen Size: | 55 inch |
Bezel Size: | 1.8mm |
Resolution: | 1920×1080 IPS |
Brightness: | 500 nit |
Contrast Ratio: | 1400:1 |
Operation Hours: | 24/7 |
Weight: | 24.35 kg |
Dimension: | 1211x682x99 mm |
Power Usage: | 133w |
Standby: | <0.5w |
View PDF[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner width=”1/2″][vc_column_text el_class=”product_boxes”]
55BDL3005X
Screen Size | 55 inch |
Bezel Size | 3.5mm |
Resolution | 1920 x 1080 IPS |
Brightness | 500 nit |
Contrast Ratio | 1400:1 |
Operation Hours | 24/7 |
Weight | 26.5 kg |
Dimension | 1213.4 x 684.2 x 107.65 mm |
Power Consumption | 110w |
Standby | <0.5w |
View PDF[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/2″][vc_column_text el_class=”product_boxes”]
49BDL3005X
Screen Size: | 49 inch |
Bezel Size: | 3.5mm |
Resolution: | 1920×1080 IPS |
Brightness: | 450 nit |
Contrast Ratio: | 1300:1 |
Operation Hours: | 24/7 |
Weight: | 21.6 kg |
Dimension: | 1078x609x104 mm |
Power Usage: | 110w |
Standby: | <0.5w |
View PDF[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row disable_element=”yes” el_class=”inside_whitebg hidden”][vc_column][vc_empty_space height=”50px”][vc_custom_heading text=”PHILIPS VIDEOWALL
DISPLAY” use_theme_fonts=”yes” el_class=”product-heading”][vc_row_inner][vc_column_inner width=”1/3″][vc_column_text el_class=”product_boxes”]
Philips BDL4988XC
Screen Size | 48.5 inch 123.2 cm |
Brightness | 450 cd/m² |
Contrast ratio | 1300:1 |
Resolution | 1920x1080p |
Bezel | T/L: 2.35 mm B/R: 1.25 mm |
Built-in speakers | 2 x 10W |
View PDF[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/3″][vc_column_text el_class=”product_boxes”]
Philips BDL5588XC
Screen Size | 54.6 inch 138.7 cm |
Brightness | 500 cd/m² |
Contrast ratio | 1400:1 |
Resolution | 1920x1080p |
Bezel | T/L: 2.3 mm B/R: 1.2 mm |
Built-in speakers | 2 x 10W |
View PDF[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/3″][vc_column_text el_class=”product_boxes”]
Philips BDL4988XL
Screen Size | 48.5 inch 123.2 cm |
Brightness | 450 cd/m² |
Contrast ratio | 1300:1 |
Resolution | 1920x1080p |
Bezel | T/L: 2.35 mm B/R: 1.25 mm |
Built-in speakers | 2 x 10W |
View PDF[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner width=”1/3″][vc_column_text el_class=”product_boxes”]
Philips BDL5588XL
Screen Size | 54.6 inch 138.7 cm |
Brightness | 500 cd/m² |
Contrast ratio | 1400:1 |
Resolution | 1920x1080p |
Bezel | T/L: 2.3 mm B/R: 1.2 mm |
Built-in speakers | 2 x 10W |
View PDF[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/3″][vc_column_text el_class=”product_boxes”]
Philips BDL5588XH
Screen Size | 54.6 inch 138.7 cm |
Brightness | 700 cd/m² |
Contrast ratio | 1700:1 |
Resolution | 1920x1080p |
Bezel | T/L: 2.3 mm B/R: 1.2 mm |
Built-in speakers | 2 x 10W |
View PDF[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/3″][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]