[vc_row el_class=”inside_whitebg” el_id=”pagediv”][vc_column][vc_empty_space][vc_row_inner][vc_column_inner width=”1/3″][vc_column_text el_class=”product_boxes”]
XA060J
Usage: | OutDoor |
Pixel Pitch: | 6.0 mm |
Resolution: | 192×192 |
Brightness: | 5,500 nits |
Contrast Ratio: | 3000:1 |
IP Rating: | IP65 Certified |
Dimension: | 1152x1152x174 mm |
Power Usage: | 240w |
Weight: | 58 kg |
View PDF[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/3″][vc_column_text el_class=”product_boxes”]
XA080J
Usage: | OutDoor |
Pixel Pitch: | 8.0 mm |
Resolution: | 160×160 |
Brightness: | 6,300 nits |
Contrast Ratio: | 3000:1 |
IP Rating: | IP65 Certified |
Dimension: | 1280x1280x174 mm |
Power Usage: | 245w |
Weight: | 63 kg |
View PDF[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/3″][vc_column_text el_class=”product_boxes”]
XA100J
Usage: | OutDoor |
Pixel Pitch: | 10.0 mm |
Resolution: | 128×128 |
Brightness: | 6,300 nits |
Contrast Ratio: | 3000:1 |
IP Rating: | IP65 Certified |
Dimension: | 1280x1280x174 mm |
Power Usage: | 240w |
Weight: | 63 kg |
View PDF[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]