[vc_row el_class=”inside_whitebg” el_id=”pagediv”][vc_column][vc_empty_space][vc_row_inner][vc_column_inner width=”1/3″][vc_column_text el_class=”product_boxes”]
DB-VWC2-H4-FR4K
Chassis size: | 4u |
Input Cards: | 8 |
Output Cards: | 3 |
Resolution: | 3840×2160 |
CPU card: | 01 |
Dimension: | 440x325x178 mm |
Weight: | 10 kg |
Power supply: | 01 |
Power Supply slots: | 02 |
Power Usage: | 41 w |
View PDF[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/3″][vc_column_text el_class=”product_boxes”]
DB-VWC2-H4-FR6K
Chassis size: | 6u |
Input Cards: | 14 |
Output Cards: | 5 |
Resolution: | 3840×2160 |
CPU card: | 01 |
Dimension: | 440x325x266 mm |
Weight: | 12 kg |
Power supply: | 01 |
Power Supply slots: | 02 |
Power Usage: | 56 w |
View PDF[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/3″][vc_column_text el_class=”product_boxes”]
DB-VWC2-H4-FR8K
Chassis size: | 8u |
Input Cards: | 15 |
Output Cards: | 10 |
Resolution: | 3840×2160 |
CPU card: | 01 |
Dimension: | 440x325x355 mm |
Weight: | 17 kg |
Power supply: | 01 |
Power Supply slots: | 02 |
Power Usage: | 170 w |
View PDF[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner width=”1/3″][vc_column_text el_class=”product_boxes”]
DB-VWC2-H4-FR14K
Chassis size: | 14u |
Input Cards: | 29 |
Output Cards: | 10 |
Resolution: | 3840×2160 |
CPU card: | 01 |
Dimension: | 460x622x622 mm |
Weight: | 30 kg |
Power supply: | 01 |
Power Supply slots: | 04 |
Power Usage: | 170 w |
View PDF[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/3″][vc_column_text el_class=”product_boxes”]
DB-VWC2-H4-FR19K
Chassis size: | 19u |
Input Cards: | 37 |
Output Cards: | 20 |
Resolution: | 3840×2160 |
CPU card: | 01 |
Dimension: | 460x622x842 mm |
Weight: | 40 kg |
Power supply: | 01 |
Power Supply slots: | 04 |
Power Usage: | 260 w |
View PDF[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/3″][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row full_width=”stretch_row” el_id=”pagediv” el_class=”segment-page digital-page” css=”.vc_custom_1583761233937{padding-top: 85px !important;background-color: #161619 !important;}”][vc_column][vc_custom_heading text=”Modular 2K / 4K Video Wall Controllers VWC2-H4 Series” font_container=”tag:h3|font_size:1.667em|text_align:left|color:%23f2f2f2″ use_theme_fonts=”yes” el_class=”segment-h3″][vc_row_inner equal_height=”yes” content_placement=”middle”][vc_column_inner][vc_column_text el_class=”col-box”]The Digibird DB-VWC2-H4 series provides leading edge technology in UltraHD / 4K video processing and control as well as a unique design of hot-swappable input/output cards, enabling flexible configuration and expansion as well as easy maintenance. These are available for all common AV signal types, supporting input and output resolutions up to 3840×2160 @30HZ (4:4:4), thus being the high-end solution to embrace the future of true 4K video walls. The DB-VWC2-H4 Video Wall Controllers easily incorporate all video sources to moveable, monitor-able and scalable windows for deployment to multiple display devices without performance compromise.[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row full_width=”stretch_row” el_class=”segment-page segment-page-2″ css=”.vc_custom_1583826383232{padding-bottom: 85px !important;background-color: #161619 !important;}”][vc_column][vc_row_inner el_class=”segment-row”][vc_column_inner][vc_column_text el_class=”segement-feature”]
- Control Card: all chassises are populated with 1x default control card, redundant control card is availabel to purchase.
- PSU: All chassises are populated with 1x default PSU, redundant PSU is available to purchase.
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]