UfixII 8
| Usage: | Indoor |
| Pixel Pitch: | 8 mm |
| Resolution: | |
| Brightness: | 6000 nits |
| Contrast Ratio: | 8000:1 |
| Dimension: | 960x960x105 mm |
| Ingress Protection: | IP65 Front, IP54 Rear |
| Power Usage: | ≤274 m2(Avg.) |
| Weight: | 31.5 kg |
UfixII 16
| Usage: | Indoor |
| Pixel Pitch: | 16 mm |
| Resolution: | |
| Brightness: | 6000 nits |
| Contrast Ratio: | 10000:1 |
| Dimension: | 960x960x105 mm |
| Ingress Protection: | IP65 Front, IP54 Rear |
| Power Usage: | ≤274 m2(Avg.) |
| Weight: | 31.5 kg |

