Welcome to Optimum Technology
By admin - March 5, 2020

98BDL4150D
Screen Size: | 98 inch |
Resolution: | 3840×2160 IPS |
Brightness: | 500 nit |
Contrast Ratio: | 1300:1 |
Operation hours: | 24/7 |
Weight: | 91.4 kg |
Dimension: | 2193x1248x88 mm |
Power Usage: | 520 w |
Standby: | 0.5 w |
View PDF

86BDL4150D
Screen Size: | 86 inch |
Resolution: | 3840×2160 IPS |
Brightness: | 500 nit |
Contrast Ratio: | 1200:1 |
Operation hours: | 16/7 |
Weight: | 63.8 kg |
Dimension: | 1928x1099x86 mm |
Power Usage: | 220 w |
Standby: | 0.5 w |
View PDF

75BDL4150D
Screen Size: | 75 inch |
Resolution: | 3840×2160 IPS |
Brightness: | 500 nit |
Contrast Ratio: | 1200:1 |
Operation hours: | 24/7 |
Weight: | 54.3 kg |
Dimension: | 1677x955x74 mm |
Power Usage: | 220 w |
Standby: | 0.5 w |
View PDF

65BDL4150D
Screen Size: | 65 inch |
Resolution: | 3840×2160 IPS |
Brightness: | 500 nit |
Contrast Ratio: | 1100:1 |
Operation hours: | 24/7 |
Weight: | 36.5 kg |
Dimension: | 1458x836x67 mm |
Power Usage: | 267 w |
Standby: | 0.5 w |
View PDF

55BDL4150D
Screen Size: | 55 inch |
Resolution: | 3840×2160 IPS |
Brightness: | 500 nit |
Contrast Ratio: | 1100:1 |
Operation hours: | 24/7 |
Weight: | 25 kg |
Dimension: | 1240x713x64 mm |
Power Usage: | 211 w |
Standby: | 0.5 w |
View PDF

49BDL4150D
Screen Size: | 49 inch |
Resolution: | 3840×2160 IPS |
Brightness: | 500 nit |
Contrast Ratio: | 1100:1 |
Operation hours: | 24/7 |
Weight: | 20.9 kg |
Dimension: | 1104x637x65 mm |
Power Usage: | 194 w |
Standby: | 0.5 w |
View PDF

55BDL4050D
Screen Size: | 55 inch |
Resolution: | 1920×1080 IPS |
Brightness: | 450 nit |
Contrast Ratio: | 1100:1 |
Operation hours: | 24/7 |
Weight: | 18 kg |
Dimension: | 1232x711x46 mm |
Power Usage: | 150 w |
Standby: | 0.5 w |
View PDF

49BDL4051D
Screen Size: | 49 inch |
Resolution: | 1920×1080 IPS |
Brightness: | 450 nit |
Contrast Ratio: | 1100:1 |
Operation hours: | 24/7 |
Weight: | 14.8 kg |
Dimension: | 1098x634x46 mm |
Power Usage: | 130 w |
Standby: | 0.5 w |
View PDF

43BDL4051D
Screen Size: | 43 inch |
Resolution: | 1920×1080 IPS |
Brightness: | 450 nit |
Contrast Ratio: | 1100:1 |
Operation hours: | 24/7 |
Weight: | 10.4 kg |
Dimension: | 965x559x46 mm |
Power Usage: | 120 w |
Standby: | 0.5 w |
View PDF

32BDL4050D
Screen Size: | 32 inch |
Resolution: | 1920×1080 IPS |
Brightness: | 400 nit |
Contrast Ratio: | 1100:1 |
Operation hours: | 24/7 |
Weight: | 6 kg |
Dimension: | 725x424x56 mm |
Power Usage: | 110 w |
Standby: | 0.5 w |
View PDF