Products

1U-DVI
| Chassis Size: | 1u |
| Inputs: | 1 x DVI |
| Outputs: | 4 |
| Resolution: | 1920 x 1200 (Full HD) |
| Resolution: | 1920 x 1200 (Full HD) |
| Power Supply: | 01 Power Supply |
| Power Supply slots: | 1 |
| CPU Card: | 01 |
| Rotation: | 45,90,135,180,225,270 or 315 |
| Max Power Consumption: | 40 Watt (pr Hrs) |
| Voltage: | AC 220 V(50/60 Hz.) |
| Operating Temperature Range: | 0o C ~ 40o C |

1U (HDMI)
| Chassis Size | 1u |
| Inputs | 1 x DVI |
| Outputs | 4 |
| Resolution | 1920 x 1200 (Full HD) |
| Power Supply | 01 Power Supply |
| Power Supply slots | 1 |
| CPU Card | 1 |
| Rotation | 45,90,135,180,225,270 or 315 |
| Max Power Consumption | 40 Watt (pr Hrs) |
| Voltage | AC 220 V(50/60 Hz.) |
| Operating Temperature Range | 0o C ~ 40o C |

1U (360 HDMI)
| Chassis Size | 1u |
| Inputs | 1 x HDMI |
| Outputs | 4 |
| Resolution | 1920 x 1200 (Full HD) |
| Power Supply | 01 Power Supply |
| Power Supply slots | 1 |
| CPU Card | 1 |
| Rotation | 0 to 360 |
| Max Power Consumption | 20 Watt (pr Hrs) |
| Voltage | AC 220 V (50/60 Hz.) |
| Operating Temperature Range | 0o C ~ 40o C |

2U
| Chassis Size | 2U |
| Inputs | 8 |
| Outputs | 8 |
| Resolution | 1920 x 1080 (Full HD) |
| Power Supply | 01 Power Supply |
| Power Supply slots | 1 |
| CPU Card | 1 |
| Max Power Consumption | 90 Watt ( pr Hrs) |
| Voltage | AC 220 V(50/60 Hz.) |
| Operating Temperature Range | 0o C ~ 50o C |

3U
| Chassis Size | 3U |
| Inputs | 16 |
| Outputs | 16 |
| Resolution | 1920 x 1080 (Full HD) |
| Power Supply | 01 Power Supply |
| Power Supply slots | 1 |
| CPU Card | 1 |
| Max Power Consumption | 200 Watt ( pr Hrs) |
| Voltage | AC 220 V(50/60 Hz.) |
| Operating Temperature Range | 0o C ~ 50o C |

6U
| Chassis Size | 6u |
| Inputs | 32 |
| Outputs | 32 |
| Resolution | 1920 x 1080 (Full HD) |
| Power Supply | 01 Power Supply |
| Power Supply slots | 1 |
| CPU Card | 2 |
| Rotation | 0 to 360 |
| Max Power Consumption | 600 Watt (pr Hrs) |
| Voltage | AC 220 V (50/60 Hz.) |

12U
| Chassis Size | 12U |
| Inputs | 72 |
| Outputs | 72 |
| Resolution | 1920 x 1080 (Full HD) |
| Power Supply | 01 Power Supply |
| Power Supply slots | 4 |
| CPU Card | 1 |
| Max Power Consumption | 1200 Watt ( pr Hrs) |
| Voltage | AC 220 V(50/60 Hz.) |
| Operating Temperature Range | 0o C ~ 70o C |

24U
| Chassis Size | 12U |
| Inputs | 128 |
| Outputs | 128 |
| Resolution | 1920 x 1080 (Full HD) |
| Power Supply | 01 Power Supply |
| Power Supply slots | 4 |
| CPU Card | 5 |
| Max Power Consumption | 1500 Watt ( pr Hrs) |
| Voltage | AC 220 V(50/60 Hz.) |
| Operating Temperature Range | 0o C ~ 70o C |
