
55BDL1007X
| Screen Size: | 55 inch |
| Bezel Size: | 1.8mm |
| Resolution: | 1920×1080 IPS |
| Brightness: | 700 nit |
| Contrast Ratio: | 1200:1 |
| Operation Hours: | 24/7 |
| Weight: | 24.35 kg |
| Dimension: | 1211x682x99 mm |
| Power Usage: | 168w |
| Standby: | <0.5w |

55BDL1005X
| Screen Size: | 55 inch |
| Bezel Size: | 1.8mm |
| Resolution: | 1920×1080 IPS |
| Brightness: | 500 nit |
| Contrast Ratio: | 1400:1 |
| Operation Hours: | 24/7 |
| Weight: | 24.35 kg |
| Dimension: | 1211x682x99 mm |
| Power Usage: | 133w |
| Standby: | <0.5w |

55BDL3005X
| Screen Size | 55 inch |
| Bezel Size | 3.5mm |
| Resolution | 1920 x 1080 IPS |
| Brightness | 500 nit |
| Contrast Ratio | 1400:1 |
| Operation Hours | 24/7 |
| Weight | 26.5 kg |
| Dimension | 1213.4 x 684.2 x 107.65 mm |
| Power Consumption | 110w |
| Standby | <0.5w |

49BDL3005X
| Screen Size: | 49 inch |
| Bezel Size: | 3.5mm |
| Resolution: | 1920×1080 IPS |
| Brightness: | 450 nit |
| Contrast Ratio: | 1300:1 |
| Operation Hours: | 24/7 |
| Weight: | 21.6 kg |
| Dimension: | 1078x609x104 mm |
| Power Usage: | 110w |
| Standby: | <0.5w |
